Description
DrugCheck K2 & Spice Synthetic Marijuana Drug Test Dip Card
Most sensitive K2/Spice test on the market screens for 18 compounds
TransMed Company is excited to offer the DrugCheck® dip urine test for K2 or "Spice" with a cutoff of 25 ng/mL, the lowest cutoff for synthetic
marijuana on the market. The DrugCheck K2/Spice Test is available in multi-panel cup, as well as single test strip or dip cassette.
K2/Spice Test Performance
The DrugCheck K2/Spice test screens for eighteen compounds,
giving it the widest range of screening for synthetic marijuana.
Name | Compounds Detected by DrugCheck K2 Test |
JWH-018 | N-propanoic acid |
JWH-018 | 5-pentanoic acid metabolite |
JWH-018 | N-4-hydroxypenty |
JWH-018 | N-5-hydroxypentyl |
JWH-019 | 6-hydroxyhexyl |
JWH-019 | 5-hydroxyhexyl |
JWH-073 | 4-butanoic acid metabolite |
JWH-073 | N-2-hydroxybutyl |
JWH-073 | N-4-hydroxybutyl |
JWH-122 | N-4-hydroxypentyl |
JWH-122 | N-5-hydroxypentyl |
JWH-200 | 6-hydroxyindole |
JWH-210 | N-(5-carboxypentyl) metabolite C26H25NO3 |
JWH-398 | N-pentanoic acid metabolite |
MAM2201 | N-pentanoic acid metabolite |
RCS-4 | N-(5-carboxypentyl) metabolite C21H21NO4 |
JWH-081 | 4-methoxynaphthalen-1-yl-(1-pentylindol-3- yl) methanone |
JWH-250 | 2-(2-methoxyphenyl)-1-(1-pentylindol-3-yl) ethanone |
Download & Print Reference Documents
K2/Spice Brochure
K2/Spice Package Insert
K2/Spice Sensitivity Information
K2/Spice Norchem Lab Study
Additional names for K2 & Spice or Synthetic Marijuana or Cannabis
|
|
For Forensic Use Only or International Distribution Only