Abbott Diagnostics i-Cassette 5-Panel Drug Test Cassette, 25/Box
i-Cassette 5 Panel Drug Test Cassette from Alere Toxicology is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine. It is recommended for health care providers including professionals at point of care sites. The urine sample must be collected in a clean and dry container to prevent possible adulteration. This test is ideal for random drug testing in the workplace and schools to maintain a drug-free environment. It is very convenient, simple, and safe to use. This drug test is for in vitro diagnosis use only.
iCassette Features & Benefits
- Formerly known as Alere Toxicology
- FDA Cleared
- Includes Pipette for Urine Transfer
- Up to 99% Accurate & Adheres to SAMSHA Cutoffs
- SAMHSA Lab GC/MS Confirmation optional
- Immediate Results
- Results Remain Valid For Up To 4 Hours After Test Initiation
- Shelf-life 24 months from date of manufacture
iCassette 5-Panel Configuration Options | ||
---|---|---|
Item Number | Drugs Tested (Choose Panel Above) | FDA Classification |
I-DOA-1155 | COC, THC, OPI, AMP, mAMP | CLIA Waived |
DOA-1155 | COC, THC, OPI, AMP, mAMP | FDA 510(k) Cleared |
I-DOA-2155 | COC, THC, OPI, AMP, PCP | CLIA Waived |
DOA-2155 | COC, THC, OPI, AMP, PCP | CLIA Waived |
DOA-3155 | COC, THC, OPI, mAMP, PCP | CLIA Waived |
DOA-3155 | COC, THC, OPI, mAMP, PCP | FDA 510(k) Cleared |
5 Panel SAMHSA Approved Urine Drug Test Cassettes | ||||
Drug Name | Abbreviation | Cutoff | Minimum Detection Time* |
Maximum Detection Time* |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 150 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine | MOP (OPI-300) | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. Please refer to panel configuration above for complete list of drugs tested by device. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |
Abbot Diagnostics 10-Panel iCassette Instructions
Interpretation of Test Results