13 Panel CSI CLIA Screen In-Vitro Drug Test Cup Screen, CLIA Waived, OTC, 25/Box
Brand : CSI™ Drug Test Cups
- SKU:
- CSI-CUP-2135
- Per Each:
- 25
CSI Cup - CLIA Screen In-Vitro 13-Panel CLIA Waived Drug Screening Test Cup
This High Quality CLIA Waived drug test cup is an easy, fast, qualitative, competitive binding immunoassay method for screening without the need of instrumentation.
The best selling CSI Cup (CLIA Screen In-Vitro) Multi-Panel Drug Test Cup is a No Step, fully integrated self contained multi-drug screening cup. No tipping or turning required. Read results in 5 minutes. The cup is FDA Cleared and CLIA Waived. This cup is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Features & Benefits
- CLIA Waived
- FDA 510(K) Approved
- Sold in boxes of 25 tests
- Includes "O-Ring seal" in cap for improved leak resistance
- New "Click Seal" cap - when you hear the “CLICK” the cup is sealed and the specimen is secured
- No step cup
- Up to 99% Accurate
- Dual scale Temperature Strip verifies if urine is "fresh" and not diluted
- Adheres to the SAMHSA Cutoff Levels
- Immediate Results
- Shelf-life up to 24 months
- New easy to open top for the confirmation lab
Download & Print Reference Materials
CLIA Screen In Vitro Cup (CLIA Waived) Drug Test Package Insert
CLIA Screen In Vitro Cup (CLIA Waived) Drug Test Instruction Sheet
Thirteen Panel Configuration (Choose Above) | ||
Item Number | Drugs Tested | Adulterants Tested |
CSI-CUP-2135 | AMP, BAR, BUP, BZO, COC, MET, MDMA, MOP300, MTD, OXY, PCP, TCA, THC | NONE |
SAMHSA Approved CLIA Waived Drug Panel Options | |||||
Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* | Calibrator |
Amphetamine | AMP | 1000 ng/mL | 2-7 hours | 2-4 days | D-Amphetamine |
Barbiturates | BAR | 300 ng/mL | 2-4 hours | 1-3 weeks | Secobarbital |
Benzodiazepines | BZO / BZD | 300 ng/mL | 2-7 hours | 1-4 days | Benzoylecgonine |
Buprenorphine | BUP | 10 ng/mL | 2-3 hours | 1 day | Buprenorphine |
Cocaine | COC | 300 ng/mL | 1-4 hours | 2-4 days | Benzoylecgonine |
Ecstasy | MDMA | 500 ng/mL | 1-3 days | 1-2 days | D,L- Methylenedioxy-methamphetamine |
Marijuana | THC | 50 ng/mL | 2 hours | up to 40 days | 11-nor-Δ9-THC-9 COOH |
Methadone | MTD / MAD | 300 ng/mL | 3-8 hours | 1-3 days | Methadone |
Methamphetamine | mAMP / MET | 1000 ng/mL | 2-7 hours | 2-4 days | D-Methamphetamine |
Morphine | MOP / OPI-300 | 300 ng/mL | 2 hours | 2-3 days | Morphine |
Opiates | OPI | 2000 ng/mL | 2 hours | 2-3 days | Morphine |
Oxycodone | OXY | 100 ng/mL | 1-3 hours | 1-2 days | Oxycodone |
Phencyclidine | PCP | 25 ng/mL | 4-6 hours | 7-14 days | Phencyclidine |
Propoxyphene | PPX | 300 ng/mL | 1-2 days | N/A | Propoxyphene |
Tricyclic Antidepressants | TCA | 1000 ng/mL | 8-12 hours | 2-7 days | Nortriptyline |
* Detection times are not guaranteed. Reference configuration above for included drug panels. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |
Custom CLIA Waived and Forensic Use Only (FUO) Drug Panels Call 404-840-8900 for Information | ||||||
Drug Name | Abbreviation | Classification | Cutoff Level(s) | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* | Calibrator |
Amphetamine | AMP | CLIA Waived | 500 ng/mL | 2-7 hours | 2-4 days | D-Amphetamine |
Cocaine | COC | CLIA Waived | 150 ng/mL | 1-4 hours | 2-4 days | Benzoylecgonine |
Methadone Metabolite | EDDP | CLIA Waived | 300 ng/mL | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
Methamphetamine | mAMP / MET | CLIA Waived | 500 ng/mL | 2-7 hours | 2-4 days | D-Methamphetamine |
Alcohol | ALC | Forensic Use | >0.04 B.A.C. | hours | days | Ethanol |
Cotinine | COT | Forensic Use | 200 ng/mL | hours | days | Cotinine |
Methadone Metabolite | EDDP | Forensic Use | 300 ng/mL | hours | days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
Ethyl Glucuronide / Ethanol | EtG | Forensic Use | 300 ng/mL 500 ng/mL | hours | Up to 80 Hours | Ethyl Glucuronide |
Fentanyl | FEN | Forensic Use | 300 ng/mL | hours | days | Fentanyl |
K2/Spice | K2 | Forensic Use | 25 ng/mL 50 ng/mL | hours | days | JWH-073/JWH-018 |
Methylphenidate | MPD | Forensic Use | 300 ng/mL | hours | days | Methylphenidate |
Methaqualone | MQL | Forensic Use | 300 ng/mL | hours | days | Methaqualone |
6-Monoacetylmorphine | 6-MAM | Forensic Use | 10 ng/mL | hours | days | 6-Monoacetylmorphine |
Tramadol | TRA | Forensic Use | 200 ng/mL | hours | days | Tramadol |
* Detection times are not guaranteed. Reference configuration above for included drug panels. |