5 Panel Accurate™ Brand Multi-Panel CLIA Waived Drug Screening Test Cup, 25/Box
Brand : Healgen Scientific
- Per Each:
 - 25
 
Accurate™ Brand Multi-Panel CLIA Waived Drug Screening Test Cup 5-Panel, 25/Box
The Accurate™ drug test cup is an established, well-known hiigh-Quality CLIA Waived drug test cup is an easy, fast, qualitative, competitive binding immunoassay method for screening without the need of instrumentation.
The Multi-Panel Drug Test Cup is a No Step, fully integrated self contained multi-drug screening cup. No tipping or turning required. Read results in 5 minutes. The cup is FDA Cleared and CLIA Waived. This non-branded cup is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Features & Benefits
- CLIA Waived
 - FDA 510(K) Approved
 - Health Canada Approved
 - CE Marking - Meets all European Conformity Standards
 - Sold in boxes of 25 tests
 - New "Click Seal" cap!
 - No step cup
 - Up to 99% Accurate
 - Dual scale Temperature Strip verifies if urine is "fresh" and not diluted
 - Adheres to the SAMHSA Cutoff Levels
 - Immediate Results
 - Shelf-life up to 24 months
 - New easy to open top for the confirmation lab
 
Download & Print Reference Materials
Multi-Panel CLIA Waived Drug Test Package Insert
Multi-Panel CLIA Waived Drug Test Instruction Sheet
| Five Panel Configurations (SAMHSA Approved CLIA Waived Drug Panel Options) | ||
| Item Number | Drugs Tested | Approvals | 
| HCDOAV-154 | AMP, COC, OPI, PCP, THC | FDA 510(k) Cleared CLIA Waived OTC-Over the Counter Health Canada Approved  | 
| HCDOAV-254 | AMP, COC, MET, OPI, THC | FDA 510(k) Cleared CLIA Waived OTC-Over the Counter Health Canada Approved  | 
| HCDOAV-855 | AMP, COC, MET, MOP300, OXY | FDA 510(k) Cleared CLIA Waived OTC-Over the Counter Health Canada Approved  | 
| HCDOAV-654 | BZO, COC, MET, OPI, THC | FDA 510(k) Cleared CLIA Waived OTC-Over the Counter Health Canada Approved  | 
| HCDOAV-955 | 
BUP, BZO, COC, MOP300, MTD | FDA 510(k) Cleared CLIA Waived OTC-Over the Counter Health Canada Approved  | 
| CLIA Waived Urine Drug Panel Options | |||||
| Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time*  | 
Maximum Detection Time*  | 
Calibrator | 
| Amphetamine Amphetamine  | 
AMP AMP-500  | 
1000ng/mL 500ng/mL  | 
2-7 hours | 2-4 days | D-Amphetamine | 
| Barbiturates | BAR | 300ng/mL | 2-4 hours | 1-3 weeks | Secobarbital | 
| Benzodiazepines | BZO / BZD | 300ng/mL | 2-7 hours | 1-4 days | Benzoylecgonine | 
| Buprenorphine | BUP | 10ng/mL | 2-3 hours | 1 day | Buprenorphine | 
| Cocaine Cocaine  | 
COC COC-150  | 
300ng/mL 150ng/mL  | 
1-4 hours | 2-4 days | Benzoylecgonine | 
| Ecstasy | MDMA | 500ng/mL | 1-3 days | 1-2 days | D,L- Methylenedioxy-methamphetamine | 
| Marijuana | THC | 50ng/mL | 2 hours | up to 40 days | 11-nor-Δ9-THC-9 COOH | 
| Methadone | MTD / MAD | 300ng/mL | 3-8 hours | 1-3 days | Methadone | 
| Methadone Metabolite | EDDP | 300ng/mL | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine | 
| Methamphetamine | mAMP / MET mAMP-500  | 
1000ng/mL 500ng/mL  | 
2-7 hours | 2-4 days | D-Methamphetamine | 
| Morphine | MOP / OPI-300 | 300ng/mL | 2 hours | 2-3 days | Morphine | 
| Opiates | OPI | 2000ng/mL | 2 hours | 2-3 days | Morphine | 
| Oxycodone | OXY | 100ng/mL | 1-3 hours | 1-2 days | Oxycodone | 
| Phencyclidine | PCP | 25ng/mL | 4-6 hours | 7-14 days | Phencyclidine | 
| Propoxyphene | PPX | 300ng/mL | 1-2 days | N/A | Propoxyphene | 
| Tricyclic Antidepressants | TCA | 1000ng/mL | 8-12 hours | 2-7 days | Nortriptyline | 
| * Detection times are not guaranteed. Reference configuration above for included drug panels. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. | |||||
| Optional Forensic Use Only (FUO) Urine Drug Panels Call 404-840-8900 for Information | ||||
| Drug Name | Abbreviation | Classification | Cutoff Level | 
 Calibrator  | 
| Alcohol | ALC | Forensic Use | >0.04 B.A.C. | Ethanol | 
| Cotinine | COT | Forensic Use | 200 ng/mL | Cotinine | 
| Ethyl Glucuronide / Ethanol | EtG-300 EtG-500  | 
Forensic Use | 300 ng/mL 500 ng/mL  | 
Ethyl Glucuronide | 
| Fentanyl | FEN | Forensic Use | 300 ng/mL | Fentanyl | 
| K2/Spice | K2-25 K2-50  | 
Forensic Use | 25 ng/mL 50 ng/mL  | 
JWH-073 / JWH-018 | 
| Methylphenidate | MPD | Forensic Use | 300 ng/mL | Methylphenidate | 
| Methaqualone | MQL | Forensic Use | 300 ng/mL | Methaqualone | 
| 6-Monoacetylmorphine | 6-MAM | Forensic Use | 10 ng/mL | 6-Monoacetylmorphine | 
| Tramadol | TRA | Forensic Use | 200 ng/mL | Tramadol |