9 Panel Rapid Drug Test Dip Card CLIA Waived 25/Box
Brand : Healgen Scientific
- SKU:
- HDOA-194
- Per Each:
- 25
Healgen Scientific 9-Panel CLIA Waived Instant Drug Test Dip Card - 25/Box
This High Quality CLIA Waived 9-panel drug test dip card is an easy, fast visual, qualitative, competitive binding immunoassay
method that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human
urine without the need of expensive instrumentation. This accurate high-quality drug test dip card is value priced with multiple "Bulk" tiers for our value priced consumers.
Features & Benefits
- CLIA Waived (see chart below)
- FDA 510(K) Cleared # k153597
- Health Canada Approved
- Up to 99% Accurate & Adheres to SAMSHA Cutoffs
- SAMHSA Lab GC/MS Confirmation optional
- Immediate Results
- Results Remain Valid For Up To 4 Hours After Test Initiation
- Shelf-life 24 months from date of manufacture
Download & Print Reference Documents
Healgen Scientific Drug Test Dip Card
Nine Panel CLIA Waived Panel Configuration
Item Number | Drugs Tested |
---|---|
HDOA-194 | AMP, BAR, BZO, COC, mAMP, MTD, OPI, PCP, THC |
HDOA-395 | AMP, BUP, BZO, COC, mAMP, MOP300, MDMA, MTD, THC |
Healgen Scientific Drug Test Panel Options * Detection times are not guaranteed. Call 404-840-8900 for more information on custom panel configurations.
Drug Test | Cut-off | Detection Times | Certifications |
---|---|---|---|
Amphetamine (AMP) | 500 or 1000 ng/mL | 2 hours to 4 days | FDA CLIA Waived |
Barbituates (BAR) | 300 ng/mL | 2 hours to 3 days | FDA CLIA Waived |
Benzodiazepines (BZO) | 300 ng/mL | 2 hours to 4 days | FDA CLIA Waived |
Buprenorphine (BUP) | 10 ng/mL | 2 hours to 3 days | FDA CLIA Waived |
Cocaine (COC) | 150 or 300 ng/mL | 1 hours to 4 days | FDA CLIA Waived |
Cannabinoids (THC) | 50 ng/mL | 2 hours to 40 days | FDA CLIA Waived |
Methadone (MTD) | 300 ng/mL | 3 hours to 3 days | FDA CLIA Waived |
Methamphetamine (MET) | 500 or 1000 ng/mL | 2 hours to 4 days | FDA CLIA Waived |
Morphine (MOP) | 300 ng/mL | 2 hours to 3 days | FDA CLIA Waived |
Opiates (OPI) | 2000 ng/mL | 2 hours to 3 days | FDA CLIA Waived |
Oxycodone (OXY) | 100 ng/mL | 1 hours to 2 days | FDA CLIA Waived |
Phencyclidine (PCP) | 25 ng/mL | 4 hours to 14 days | FDA CLIA Waived |
Ecstasy / Molly / D.L-Methylenedioxy-Methamphetamine (MDMA) | 500 ng/mL | 2 hours to 4 days | FDA CLIA Waived |
Methadone Metabolite (EDDP) | 300 ng/mL | 1 hours to 3 days | FDA CLIA Waived |
Nortriptyline (TCA) | 1000 ng/mL | 8 hours to 7 days | FDA CLIA Waived |
Propoxyphene (PPX) | 300 ng/mL | 1 hours to 3 days | FDA CLIA Waived |
Alcohol (ALC) | 0.02% BAC | N/A | For Forensic Use Only |
Cotinine / Nicotine (COT) | 200 ng/mL | 2 hours to 3 days | For Forensic Use Only |
Ethyl Glucuronide (ETG) | 300 or 500 ng/mL | 1 hours to 3 days | For Forensic Use Only |
Fentanyl (FEN) | 200 ng/mL | N/A | For Forensic Use Only |
Synthetic Marijuana (K2) | 25 or 50 ng/mL | 1 hour to 2 days | For Forensic Use Only |
Ketamine (KET) | 100 ng/mL | N/A | For Forensic Use Only |
LSD | 20 ng/mL | N/A | For Forensic Use Only |
Methylphenidate (MPD) | 300 ng/mL | 1 hour to 3 days | For Forensic Use Only |
Methqualone (MQL) | 300 ng/mL | 2 hours to 4 days | For Forensic Use Only |
Bath Salts (MDPV) | 1000 ng/mL | 24 to 48 hours, depending on dosage | For Forensic Use Only |
Tramadol (TRA) | 200 ng/mL | 1 hour to 2 days | For Forensic Use Only |
6-monoacetylmorphine (6-MAM) Heroin Metabolite | 10 ng/mL | 24 hours | For Forensic Use Only |
This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in
order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory
method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly
when preliminary positive results are indicated.
The Healgen test strips are color coded for easy identification