12 Panel Drug Test Screening Cup CLIA Waived with Adulterants (S.V.T.) 25/Box
Brand : Healgen Scientific
Twelve Panel Drug Test Screening Cup CLIA Waived with Built-in Validity (Adulterant) Testing
Multi-Panel CLIA Waived Drug Screening Test Cup 12 Panel with Validity Tests Built-In. This High Quality CLIA Waived drug test cup is an easy, fast, qualitative, competitive binding immunoassay method for screening without the need of instrumentation.
The Multi-Panel Drug Test Cup is a No Step, fully integrated self contained multi-drug screening cup. No tipping or turning required. Read results in 5 minutes. The cup is FDA Cleared and CLIA Waived. This non-branded cup is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Features & Benefits
- CLIA Waived
- FDA 510(K) Approved
- Health Canada Approved
- CE Marking - Meets all European Conformity Standards
- Sold in boxes of 25 tests
- New "Click Seal" Cap!
- No step cup
- Up to 99% Accurate
- Dual scale Temperature Strip verifies if urine is "fresh" and not diluted
- Adheres to the SAMHSA Cutoff Levels
- Immediate Results
- Shelf-life up to 24 months
- New easy to open top for the confirmation lab
Download & Print Reference Materials
Multi-Panel CLIA Waived Drug Test Package Insert
Multi-Panel CLIA Waived Drug Test Instruction Sheet
Twelve Panel Configurations with Adulterants (choose above) | ||
Item Number | Drugs Tested | Adulterants Tested |
HCDOAV-6124A3 | AMP, BAR, BUP, BZO, COC, MET, MDMA, MTD, OPI, OXY, PCP, THC | OX - Oxidents SG - Specific Gravity PH - pH Level |
HCDOAV-6125A3A | AMP, BAR, BUP, BZO, COC, MET, MDMA, MOP, MTD, OXY, PCP, THC | SG - Specific Gravity CR - Creatinine PH - pH Level |
HCDOAV-6125A3 | AMP, BAR, BUP, BZO, COC, MET, MDMA, MOP, MTD, OXY, PCP, THC | OX - Oxidents SG - Specific Gravity PH - pH Level |
HCDOAV-6125SA3 | AMP-500, BAR, BUP, BZO, COC-150, MET-500, MDMA, MOP, MTD, OXY, PCP, THC | OX - Oxidents SG - Specific Gravity PH - pH Level |
HCDOAV-5125A3A | AMP, BAR, BZO, COC, MET, MDMA, MOP, MTD, OXY, PCP, TCA, THC | SG - Specific Gravity CR - Creatinine PH - pH Level |
HCDOAV-5125A3 | AMP, BAR, BZO, COC, MET, MDMA, MOP, MTD, OXY, PCP, TCA, THC | OX - Oxidents SG - Specific Gravity PH - pH Level |
SAMHSA Approved CLIA Waived Urine Drug Panel Options | |||||
Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time | Maximum Detection Time | Calibrator |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Amphetamine | AMP | 500 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks | Secobarbital |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours | 1-4 days | Benzoylecgonine |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours | 1 day | Buprenorphine |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine |
Cocaine | COC | 150 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine |
Ecstasy | MDMA | 500 ng/ml | 1-3 days | 1-2 days | D,L- Methylenedioxy-methamphetamine |
EDDP (Methadone Metabolite) | EDDP | 300 ng/ml | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days | 11-nor-Δ9-THC-9 COOH |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours | 1-3 days | Methadone |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Methamphetamine | mAMP / MET | 500 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Morphine | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days | Morphine |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days | Morphine |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days | Oxycodone |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days | Phencyclidine |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | N/A | Propoxyphene |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days | Nortriptyline |
* Detection times are not guaranteed. Reference configuration above for included drug panels. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |
Adulterant Panels WHAT IS ADULTERATION? Adulteration is the tampering of a urine specimen with the intention of altering the test results. The use of adulterants can cause false negative results in Drug Tests (Strip/Card/Device/Cup) by either interfering with the screening test and/or destroying the drugs present in the urine. Dilution may also be employed in an attempt to produce false negative drug test results. One of the best ways to test for adulteration or dilution is to determine certain urinary characteristics such as pH, specific gravity and creatinine and to detect the presence of oxidants/PCC, nitrites or glutaraldehyde in urine. |
|
Abbreviation | Panel Description |
PCC | PCC: Pyridinium chlorochromate tests for the presence of oxidizing agents such as bleach and hydrogen peroxide. Pyridinium chlorochromate (sold under the brand name UrineLuck) is a commonly used adulterant. Normal human urine should not contain oxidants of PCC. |
SG | Specific Gravity: Specific gravity measures the density of the urine sample. Abnormal specific gravity levels may indicate sample dilution or adulteration. |
CR | Creatinine: Creatinine is a natural waste product produced by the muscles. Its presence in urine helps determine whether the sample is diluted or concentrated. Abnormally low creatinine levels may indicate adulteration or dilution. |
NI | Nitrite: Nitrites are commonly used as an adulterant to interfere with drug detection. The presence of nitrites in the urine sample may suggest tampering or adulteration. |
GL | Glutaraldehyde: Glutaraldehyde is another commonly used adulterant that can affect drug detection. Its presence in the urine sample may indicate manipulation or adulteration. |
OX | Oxidants: Oxidants, such as bleach and hydrogen peroxide, are frequently used to tamper with urine samples. The presence of oxidants suggests an attempt to adulterate the sample and manipulate the drug test results. |
PH | pH Level: pH measures the acidity or alkalinity of the urine sample. Extreme pH levels may indicate adulteration attempts to manipulate drug test results. |
TransMed Company offers the following optional Forensic Use Only (FUO) Panels:
K2 / Spice, Tramadol, Fenytanyl, 6MAM (Heroin Metabolite), Hydromorphone / Hydrocodone, Ketamine, EtG / Alcohol, Kratom