10 Panel CSI CLIA Screen In-Vitro Drug Test Cup, CLIA Waived, OTC, 25/Box
Brand : CSI™ Drug Test Cups
- SKU:
- CSI-CUP-8105
CSI Cup - CLIA Screen In-Vitro 10 Panel CLIA Waived Drug Screening Test Cup
This high-quality CLIA-waived drug test cup is an easy, fast, qualitative, competitive binding immunoassay method for screening without the need for instrumentation. The best-selling CSI Cup (CLIA Screen In-Vitro) Multi-Panel Drug Test Cup is a No Step, fully integrated, self-contained multi-drug screening cup. No tipping or turning required. Read results in 5 minutes. The cup is FDA Cleared and CLIA Waived. This cup is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Features & Benefits
- CLIA Waived
- FDA 510(K) Cleared
- Sold in boxes of 25 tests
- "Click Seal Cap" - when you hear the “CLICK”, the cup is sealed, and the specimen is secured
- No step cup
- Up to 99% Accurate
- The dual-scale temperature strip verifies if the urine is "fresh" and not diluted
- Adheres to the SAMHSA Cutoff Levels
- Immediate Results
- Shelf-life up to 24 months
- New easy-to-open top for the confirmation lab
Download & Print Reference Materials
CLIA Screen In Vitro Cup (CLIA Waived) Drug Test Package Insert
CLIA Screen In Vitro Cup (CLIA Waived) Drug Test Instruction Sheet
| Ten Panel Configuration | ||
| Item Number | Drugs Tested | Regulatory Approvals |
| CSI-CUP-8105 | AMP(1000), BUP(10), BZO(300), COC(300), mAMP/MET(1000), MDMA(500), MOP(300), MTD(300), OXY(100), THC(50) | FDA 510(k) Cleared CLIA Waived Health Canada Approved FDA Over-the-Counter Cleared (OTC) |
| CLIA Waived Urine Drug Panel Options | ||||
| Drug Name | Abbreviation | Cutoff Level | Detection Window* | Calibrator |
| Amphetamine Amphetamine |
AMP AMP-500 |
1000 ng/mL 500 ng/mL |
2 hours to 4 days | D-Amphetamine |
| Barbiturates | BAR | 300 ng/mL | 2 hours to 3 weeks | Secobarbital |
| Benzodiazepines | BZO / BZD | 300 ng/mL | 2 hours to 4 days | Benzoylecgonine |
| Buprenorphine | BUP | 10 ng/mL | 2 -24 hours | Buprenorphine |
| Cocaine Cocaine |
COC COC-150 |
300 ng/mL 150 ng/mL |
1 hour to 4 days | Benzoylecgonine |
| Ecstasy | MDMA | 500 ng/mL | 1 to 2 days | DL- Methylenedioxy-methamphetamine |
| Marijuana | THC | 50 ng/mL | 2 hours to 40 days | 11-nor-Δ9-THC-9 COOH |
| Methadone | MTD / MAD | 300 ng/mL | 3 hours to 3 days | Methadone |
| Methadone Metabolite | EDDP | 300 ng/mL | 1 hour to 4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
| Methamphetamine | mAMP / MET mAMP-500 |
1000 ng/mL 500 ng/mL |
2 hours to 4 days | D-Methamphetamine |
| Morphine | MOP / OPI-300 | 300 ng/mL | 2 hours to 3 days | Morphine |
| Opiates | OPI | 2000 ng/mL | 2 hours to 3 days | Morphine |
| Oxycodone | OXY | 100 ng/mL | 1 hour to 2 days | Oxycodone |
| Phencyclidine | PCP | 25 ng/mL | 4 hours to 14 days | Phencyclidine |
| Propoxyphene | PPX | 300 ng/mL | 1-2 days | Propoxyphene |
| Tricyclic Antidepressants | TCA | 1000 ng/mL | 8 hours to 7 days | Nortriptyline |
| * Detection times are not guaranteed. Reference configuration above for included drug panels. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. | ||||
| Optional Forensic Use Only (FUO) Urine Drug Panels Call 404-840-8900 for Information | ||||
| Drug Name | Abbreviation | Cutoff Level | Detection Window* | Calibrator |
| Alcohol | ALC | >0.04 B.A.C. | days | Ethanol |
| Cotinine | COT | 200 ng/mL | days | Cotinine |
| Ethyl Glucuronide / Ethanol | EtG-300 EtG-500 |
300 ng/mL 500 ng/mL |
Up to 80 Hours | Ethyl Glucuronide |
| Fentanyl | FEN | 300 ng/mL | days | Fentanyl |
| K2/Spice | K2-25 K2-50 |
25 ng/mL 50 ng/mL |
days | JWH-073 / JWH-018 |
| Methylphenidate | MPD | 300 ng/mL | days | Methylphenidate |
| Methaqualone | MQL | 300 ng/mL | 2 hours to 4 days | Methaqualone |
| 6-Monoacetylmorphine | 6-MAM | 10 ng/mL | days | 6-Monoacetylmorphine |
| Tramadol | TRA | 200 ng/mL | days | Tramadol |
| * Detection times are not guaranteed. Reference configuration above for included drug panels. | ||||